Volume:
|
Throughout this site this icon indicates a note. Clicking it will take you to or return you from the note. Your browser will have to be JavaScript enabled -- most are. |
© 2000-2010
John B. Deitz
Build: 100521.2
Road | Dir | Miles | Distance |
Day 1 - Saturday, May 1, 1999 |
|||
Start trip at Brookhaven, NY | |||
Beaver Dam Road to North Bellport, NY | W | 1 | 1 |
Bellport Road | NW | 1 | 2 |
State 27 | SW | 12 | 14 |
Southern State Parkway | W | 33 | 47 |
Laurelton Parkway to Rosedale, NY | S | 2 | 49 |
State 27/Southern Parkway to Aqueduct, NY | S | 5 | 54 |
Cross Bay Boulevard | SE | <1 | 54 |
Shore Parkway | W | 13 | 67 |
I-278/Verrazano Narrows Bridge | W | 2 | 69 |
I-278/Staten Island Expressway | W | 7 | 70 |
I-278/Goethals Bridge | W | 2 | 77 |
I-95 | S | 12 | 89 |
New Jersey Turnpike | SW | 89 | 178 |
I-295 | S | 1 | 179 |
I-295/Delaware Memorial Bridge | S | <1 | 179 |
I-295 | S | 2 | 181 |
I-95 | S | 1 | 182 |
I-95/Delaware Turnpike | S | 10 | 192 |
I-95/Kennedy Memorial Highway | S | 17 | 209 |
I-95/Susquehanna River Toll Bridge | S | 4 | 213 |
I-95/Kennedy Memorial Highway | S | 21 | 234 |
I-95 | S | 6 | 240 |
I-895 | S | 1 | 241 |
I-895/Harbor Tunnel | S | 8 | 249 |
I-895/Harbor Tunnel Thruway | S | 3 | 252 |
State 295/Baltimore-Washington Expressway | S | 22 | 274 |
MD 193 to Glenn Dale, MD | E | 3 | 277 |
MD 564 to Lanham, MD | SW | 4 | 281 |
I-95/I-495/Capital Beltway | S | 26 | 307 |
I-95 | S | 93 | 400 |
I-64 | W | 1 | 401 |
US-33 | NW | 2 | 403 |
Local Road to FERNWOOD CT, Richmond, VA | SW | <1 | 403 |
Stay Overnight FERNWOOD CT., Richmond, VA | |||
Day 2 - Sunday, May 2, 1999 |
|||
Local Road | NE | <1 | 403 |
US-33 | SE | 2 | 405 |
I-64 | S | 1 | 406 |
I-95 | S | 1 | 407 |
I-64/I-95 | E | 4 | 411 |
I-95 | S | 1 | 412 |
I-95/Richmond-Petersburg Turnpike | S | 20 | 432 |
I-95 | S | 1 | 433 |
I-85 | S | 136 | 569 |
US-15/US-501 | S | 40 | 609 |
US-1 | S | 1 | 610 |
US-1/US-15/US-50 | S | 10 | 620 |
US-15/US-501 | S | 18 | 638 |
NC 73 to West End, NC | SW | 7 | 645 |
Stay Overnight West End, NC. | |||
NC 73 | SW | 12 | 657 |
US-220 | S | 15 | 672 |
US-74 | E | 2 | 674 |
US-1 | SW | 22 | 696 |
US-1/US-52 | S | 1 | 697 |
US-52/US-1 | S | 2 | 699 |
US-52 | SE | 11 | 710 |
US-15/US-52/US-401 | S | 2 | 712 |
US-15 | S | 53 | 765 |
US-15/US-521 | S | 2 | 767 |
US-521 | SE | 13 | 780 |
I-95 to I-95 Exit 125, FL | S | 257 | 1037 |
Stay Overnight I-95 Exit 125, FL. | |||
I-95 | S | 2 | 1039 |
I-95/Trout River Bridge | S | 1 | 1040 |
I-95 | S | 6 | 1046 |
I-95/Fuller-Warren Bridge | S | 2 | 1048 |
I-95 | S | 12 | 1060 |
I-295 | N | 9 | 1069 |
US-17 | S | 37 | 1106 |
State 19 | S | 63 | 1169 |
State 19/State 44 | SE | 1 | 1170 |
State 19 | S | 2 | 1172 |
US-441 | W | 3 | 1175 |
State 46 | E | 30 | 1205 |
US-17/US-92 | S | 21 | 1226 |
US-17/US-92/US-441 | S | 1 | 1227 |
US-17/US-92/US-4 | S | 1 | 1228 |
Local Road to 410 ORANGE BLOSSOM TR | W | <1 | 1228 |
Stay Overnight 410 ORANGE BLOSSOM TR. | |||
Local Road | E | <1 | 1228 |
US-17/US-92/US-4 | S | 2 | 1230 |
I-4 | W | 4 | 1234 |
Florida's Turnpike | SE | 145 | 1379 |
State 706 | E | 1 | 1380 |
I-95 | S | 58 | 1438 |
State 838 | E | 1 | 1439 |
Local Road to NW 6TH AV, Ft. Lauderdale | NW | <1 | 1439 |
Stay Overnight, NW 6TH AV., Ft. Lauderdale | |||
Local Road | SE | <1 | 1439 |
State 838 | W | 1 | 1440 |
I-95 | S | 17 | 1457 |
FL 9 | S | 1 | 1458 |
US-441 | S | 3 | 1461 |
FL 924 | E | <1 | 1461 |
I-95 | S | 5 | 1466 |
FL 112/Airport Expressway | W | 3 | 1469 |
FL 953 | N | 1 | 1470 |
Local Road to Miami International Airport, FL | W | 1 | 1471 |
Visit Miami International Airport, FL. | |||
Local Road | E | 1 | 1472 |
FL 953 | S | 1 | 1473 |
FL 836/Do | W | 5 | 1478 |
FL 826/Palmetto Expressway | W | 5 | 1483 |
FL 874/Do | W | 7 | 1490 |
Florida's Turnpike Extension | S | 16 | 1506 |
US-1 | S | 39 | 1545 |
US-1/Whale Harbor B | SW | 6 | 1551 |
US-1 to Key West, FL | SW | 84 | 1635 |
Visit Key West, FL., 5 nights | |||
Days 7 - 11: Key West, FL | |||
Day 12 - Tuesday, May 11, 1999 | |||
US-1 | NE | 84 | 1719 |
US-1/Whale Harbor B | NE | 6 | 1725 |
US-1 | N | 29 | 1793 |
I-95 | N | 27 | 1796 |
I-595 | S | 13 | 1833 |
I-75 | S | 149 | 1982 |
US-17 | S | 2 | 1984 |
US-41 | W | 26 | 2010 |
Local Road to Days Inn - Venice, FL | SW | <1 | 2010 |
Stay Overnight Days Inn - Venice, FL. | |||
Local Road | NE | <1 | 2010 |
US-41 | W | 2 | 2012 |
US-41 (BR) | NW | 2 | 2014 |
US-41 | NW | 2 | 2016 |
State 681 | N | 4 | 2020 |
I-75 | N | 377 | 2397 |
US-280 to Days Inn - Americus, GA | W | 33 | 2430 |
Stay Overnight, Days Inn - Americus, GA. | |||
US-280 | W | 1 | 2431 |
US-19/US-280 | SW | 1 | 2432 |
US-280 | W | 10 | 2442 |
Local Road to Jimmy Carter National H, GA | N | 1 | 2443 |
Visit Jimmy Carter National H, GA. | |||
Local Road | S | 1 | 2444 |
US-280 | E | 10 | 2454 |
US-19/US-280 | NE | 1 | 2455 |
US-280 | E | 1 | 2456 |
GA 49 | N | 9 | 2465 |
Local Road to Andersonville National H, GA | N | <1 | 2465 |
Visit Andersonville National H, GA. | |||
Local Road | N | <1 | 2465 |
GA 49 | N | 1 | 2466 |
State 49 | N | 6 | 2472 |
State 26 | E | 20 | 2492 |
I-75 | N | 29 | 2521 |
I-475 | N | 6 | 2527 |
State 74 | E | 4 | 2531 |
GA 74 | E | 1 | 2532 |
I-75 to Macon, GA | N | 3 | 2535 |
Visit Macon, GA. | |||
I-16 | E | 1 | 2536 |
US-129 | N | 1 | 2537 |
State 49 | NE | 25 | 2562 |
State 22/State 24 | E | 4 | 2566 |
State 22 | NE | 20 | 2586 |
State 16 | E | 24 | 2610 |
US-278 | E | 2 | 2612 |
State 80 | N | 7 | 2619 |
I-20 to I-20 Exit 59, GA | E | 7 | 2626 |
Stay Overnight, Econolodge, I-20 Exit 59, GA. | |||
I-20 | E | 3 | 2629 |
State 150 | NE | 15 | 2644 |
US-221 | N | 46 | 2690 |
US-25/US-178/US-221 | N | 4 | 2694 |
US-221 to I-26 Exit 28, SC | N | 53 | 2747 |
Visit I-26 Exit 28, SC. | |||
I-26 | W | 69 | 2816 |
I-40 | E | 110 | 2926 |
I-77 | N | 87 | 3013 |
I-81 to I-81 Exit 137, VA | N | 54 | 3067 |
Stay Overnight, Motel 8, I-81 Exit 137, Salem, VA. | |||
I-81 | N | 39 | 3106 |
US-11 | N | 14 | 3120 |
US-60 | E | 10 | 3130 |
Blue Ridge Parkway | NE | 44 | 3174 |
US-250 | E | 4 | 3178 |
US 250 | NE | 5 | 3183 |
US-250 | E | 12 | 3195 |
US-29/US-250 | NE | 2 | 3197 |
US-250 | E | 4 | 3201 |
State 20 to Montpelier (Orange, VA | NE | 25 | 3226 |
Local Road to Montpelier Station, VA | NW | 1 | 3227 |
Visit Montpelier Station, VA. | |||
Local Road | SE | 1 | 3228 |
State 20 | SW | 3 | 3231 |
State 231 | N | 10 | 3241 |
State 231/State 230 | S | 1 | 3242 |
US-29 | N | 2 | 3244 |
US-29 (BR) to Madison, VA | NE | 1 | 3245 |
State 231 | N | 21 | 3266 |
US-522 to Sperryville, VA | NW | 1 | 3267 |
US-211/US-522 | NE | 9 | 3276 |
US-522 | NW | 15 | 3291 |
State 55 | E | 15 | 3306 |
US-17 | SE | 1 | 3307 |
I-66 | E | 41 | 3348 |
I-495/Capital Beltway | N | 8 | 3356 |
George Washington Parkway | SE | 9 | 3365 |
George Washington Memorial Parkway | S | 8 | 3373 |
I-95/I-495/Capital Beltway to Lanham, MD | S | 20 | 3393 |
MD 564 | NE | 1 | 3394 |
Local Road to LANHAM SEVERN RD | N | <1 | 3394 |
Stay Overnight, Red Roof Inn, 9050 LANHAM SEVERN RD., Lanham, MD | |||
Local Road | N | <1 | 3394 |
MD 564 to Glenn Dale, MD | NE | 3 | 3397 |
Visit Glenn Dale, MD. | |||
MD 193 | W | 3 | 3400 |
State 295/Baltimore-Washington Expressway | N | 22 | 3422 |
I-895/Harbor Tunnel Thruway | N | 3 | 3425 |
I-895/Harbor Tunnel | N | 8 | 3433 |
I-895 | N | 1 | 3434 |
I-95 | N | 6 | 3440 |
I-95/Kennedy Memorial Highway | N | 21 | 3461 |
I-95/Susquehana River Toll Bridge | N | 4 | 3465 |
I-95/Kennedy Memorial Highway | N | 17 | 3482 |
I-95/Delaware Turnpike | N | 10 | 3492 |
I-95 | N | 1 | 3493 |
I-295 | N | 2 | 3495 |
I-295/Delaware Memorial Bridge | S | <1 | 3495 |
I-295 | N | 1 | 3496 |
New Jersey Turnpike | W | 89 | 3585 |
I-95 | N | 12 | 3597 |
I-278/Goethals Bridge | E | 2 | 3599 |
I-278/Staten Island Expressway | E | 7 | 3602 |
I-278/Verrazano Narrows Bridge | E | 2 | 3607 |
Shore Parkway | E | 13 | 3620 |
Cross Bay Boulevard to Aqueduct, NY | NW | <1 | 3620 |
State 27/Southern Parkway to Rosedale, NY | N | 5 | 3625 |
Laurelton Parkway | N | 2 | 3627 |
Southern State Parkway | E | 33 | 3660 |
State 27 | NE | 12 | 3672 |
Bellport Road to North Bellport, NY | SE | 1 | 3673 |
Beaver Dam Road to Brookhaven, NY | E | 1 | 3674 |
End trip at Brookhaven, NY |