John Frederick Diez settled on homestead land on 20 Dec 1871, building his first house. He built his second house in May 1873. He acquired the Legal Land Patent, 23 Jul 1880, for 160 acres. His father-in-law, Anton Riester, appears to have owned 160 acres adjacent to the south, with Patent dated 1 Nov 1880. The following table lists all the Land Patents granted with Diez and Reister surnames in Custer and Huerfano Counties.
Patentee Name |
Date |
Acres |
Aliquot Parts |
Section |
Twnship |
Range |
County |
BLM Serial No.: |
Doc. No. |
Authority |
Frederick A. Diez | 23 Jul 1880 | 160 | NW | 27 | 23-S | 72-W | Custer | COCOAA 059236 | 490 | H |
17 Mar 1903 | 157.14 | ESE | 35 | 23-S | 70-W | Huerfano | COCOAA 063681 | 4996 | H | |
SENE | 35 | 23-S | 70-W | |||||||
NENE (Lot 1) | 2 | 24-S | 70-W | |||||||
25 Mar 1912 | 40 | SESE | 17 | 24-S | 70-W | Custer Huerfano |
COP 0012544 | 012544 | S | |
Anton Reister (1) | 1 Nov 1880 | 160 | WSW | 27 | 23-S | 72-W | Custer | COCOAA 059239 | 521 | H |
WNW | 34 | 23-S | 72-W | |||||||
Conrad Reister (2) | 1 Feb 1882 | 160 | SE | 28 | 23-S | 72-W | Custer | COCOAA 059245 | 750 | H |
Albert K. Diez (3) | 17 Mar 1903 | 155.45 | SENE | 34 | 23-S | 70-W | Custer | COCOAA 063679 | 4995 | H |
NESE | 34 | 23-S | 70-W | Huerfano | ||||||
SESE | 34 | 23-S | 70-W | |||||||
Lot 1 NENE | 3 | 24-S | 70-W | |||||||
14 Mar 1904 | 160 | WSW | 2 | 24-S | 70-W | Huerfano | COCOAA 063752 | 8725 | S | |
SWNW | 2 | 24-S | 70-W | |||||||
NWNW | 11 | 24-S | 70-W | |||||||
9 Nov 1922 | 40 | NWSE | 17 | 25-S | 69-W | Huerfano | COP 0042936 | S | ||
14 Oct 1925 | 480 | SESE | 33 | 23-S | 70-W | Custer | COP 0033593 | R | ||
W | 34 | 23-S | 70-W | |||||||
SWNE | 34 | 23-S | 70-W | |||||||
NESE | 34 | 23-S | 70-W | |||||||
SWSE | 34 | 23-S | 70W | |||||||
Joseph Diez (4) | 29 Aug 1922 | 80 | SESE | 11 | 25-S | 70-W | Huerfano | COP 0024113 | D | |
NENE | 14 | 25-S | 70-W | |||||||
Leda Diez (5) | 10 Jun 1920 | 160 | SSW | 5 | 24-S | 70-W | Custer | COP 0024550 | H | |
SWSE | 5 | 24-S | 70-W | |||||||
NWNE | 8 | 24-S | 70-W | |||||||
8 Sep 1921 | 40 | SESE | 5 | 24-S | 70-W | Custer | COP 0039088 | S | ||
7 Feb 1927 | 480 | NE | 7 | 24-S | 70-W | Custer | COP 0036061 | R | ||
SENW | 7 | 24-S | 70-W | |||||||
NW | 8 | 24-S | 70-W | |||||||
SNE | 8 | 24-S | 70-W | |||||||
NENE | 8 | 24-S | 70-W | |||||||
John Frederch Diez (6) | 2 Oct 1905 | 40 | SENE | 14 | 25-S | 70-W | Huerfano | COCOAA 063766 | 9140 | S |
19 Sep 1907 | 80 | WNW | 12 | 25-S | 70-W | COCOAA 063769 | 156 | S | ||
Total Patents Acres | 2392.59 |
Note 1: Anton Reister was Frederick Diez's
father-in-law.
Note 2: Conrad Reister may have been Anton Reister's son or
brother.
Note 3: Albert K. Diez was Frederick Diez's son.
Note 4: Joseph Diez was Frederick Diez's son.
Note 5: Leda Diez maiden name was Leda Addington. She was Joseph
Diez's wife.
Note 6: John Frederch Diez was probably related to the other Diez's, but
uncertain how.
Authority | |
H | May 20, 1862: Homestead Entry-Original (12 Stat. 392) |
S | April 24, 1820: Sale-Cash-Entry (3 Stat. 566) |
R | December 29, 1916: Homestead Entry-Stock Raising (39 Stat 862) |
D | March 3, 1877: Desert land Act (19 Stat. 377) |